| freqTLS::case-study-li-aphids | Case study: heat tolerance of three cereal aphid species (Li 2023) | HTML | source | R code | |
| freqTLS::case-study-shrimp | Case study: brown-shrimp lethal TDT | HTML | source | R code | |
| freqTLS::case-study-summary | Cross-case-study summary: three taxa, one panel | HTML | source | R code | |
| freqTLS::case-study-suzukii | Case study: Drosophila suzukii lethal thermal death time across sexes | HTML | source | R code | |
| freqTLS::case-study-zebrafish | Case study: zebrafish thermal tolerance under hypoxia, normoxia, and hyperoxia | HTML | source | R code | |
| freqTLS::comparing-to-bayesTLS | Comparing freqTLS to bayesTLS | HTML | source | R code | |
| freqTLS::freqTLS | Getting started with freqTLS | HTML | source | R code | |
| freqTLS::frequentist-and-bayesian | Frequentist and Bayesian thermal-load sensitivity: strengths, weaknesses, and the blurry line | HTML | source | R code | |
| freqTLS::heat-injury | Heat injury under a temperature trace | HTML | source | R code | |
| freqTLS::model-math | The model and its parameterisation | HTML | source | R code | |
| freqTLS::profile-likelihood | Profile-likelihood intervals | HTML | source | R code | |
| freqTLS::random-effects | Random effects: hierarchical thermal tolerance | HTML | source | R code |
| freqTLS_function_map.svg |