Cross-Tabular Freq Table
|
|
The FREQ Procedure
|
|
Statistics for Table 1 of Treatment by Response
Controlling for Gender=Female Age_Group=Old
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 95% Confidence Limits | |
Odds Ratio | 1.0000 | 0.1040 | 9.6135 |
Relative Risk (Column 1) | 1.0000 | 0.3225 | 3.1006 |
Relative Risk (Column 2) | 1.0000 | 0.3225 | 3.1006 |
Sample Size = 12
|
|
Statistics for Table 2 of Treatment by Response
Controlling for Gender=Female Age_Group=Young
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 95% Confidence Limits | |
Odds Ratio | 0.7500 | 0.0838 | 6.7102 |
Relative Risk (Column 1) | 0.8571 | 0.2657 | 2.7653 |
Relative Risk (Column 2) | 1.1429 | 0.4098 | 3.1871 |
Sample Size = 13
|
|
Statistics for Table 3 of Treatment by Response
Controlling for Gender=Male Age_Group=Old
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 95% Confidence Limits | |
Odds Ratio | 5.0000 | 0.3436 | 72.7667 |
Relative Risk (Column 1) | 3.0000 | 0.4226 | 21.2972 |
Relative Risk (Column 2) | 0.6000 | 0.2497 | 1.4415 |
Sample Size = 12
|
|
Statistics for Table 4 of Treatment by Response
Controlling for Gender=Male Age_Group=Young
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 95% Confidence Limits | |
Odds Ratio | 1.3333 | 0.1490 | 11.9292 |
Relative Risk (Column 1) | 1.1429 | 0.4098 | 3.1871 |
Relative Risk (Column 2) | 0.8571 | 0.2657 | 2.7653 |
Sample Size = 13
The FREQ Procedure
Summary Statistics for Treatment by Response
Controlling for Gender and Age_Group
Cochran-Mantel-Haenszel Statistics (Based on Table Scores) | ||||
---|---|---|---|---|
Statistic | Alternative Hypothesis | DF | Value | Prob |
1 | Nonzero Correlation | 1 | 0.3044 | 0.5811 |
2 | Row Mean Scores Differ | 1 | 0.3044 | 0.5811 |
3 | General Association | 1 | 0.3044 | 0.5811 |
Common Odds Ratio and Relative Risks | ||||
---|---|---|---|---|
Statistic | Method | Value | 95% Confidence Limits | |
Odds Ratio | Mantel-Haenszel | 1.3824 | 0.4517 | 4.2301 |
Logit | 1.3482 | 0.4253 | 4.2740 | |
Relative Risk (Column 1) | Mantel-Haenszel | 1.1912 | 0.6498 | 2.1835 |
Logit | 1.1168 | 0.6091 | 2.0477 | |
Relative Risk (Column 2) | Mantel-Haenszel | 0.8617 | 0.5147 | 1.4427 |
Logit | 0.8413 | 0.5024 | 1.4088 |
Breslow-Day Test for Homogeneity of Odds Ratios |
|
---|---|
Chi-Square | 1.3133 |
DF | 3 |
Pr > ChiSq | 0.7260 |
Total Sample Size = 50