Cross-Tabular Freq Table
|
|
The FREQ Procedure
|
|
Statistics for Table 1 of grp by rsp
Controlling for f1=a f2=x
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 90% Confidence Limits | |
Odds Ratio | 0.5556 | 0.0587 | 5.2567 |
Relative Risk (Column 1) | 0.8333 | 0.4331 | 1.6035 |
Relative Risk (Column 2) | 1.5000 | 0.2998 | 7.5059 |
Sample Size = 12
|
|
Statistics for Table 2 of grp by rsp
Controlling for f1=a f2=y
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 90% Confidence Limits | |
Odds Ratio | 1.8000 | 0.1902 | 17.0318 |
Relative Risk (Column 1) | 1.2000 | 0.6236 | 2.3090 |
Relative Risk (Column 2) | 0.6667 | 0.1332 | 3.3359 |
Sample Size = 12
|
|
Statistics for Table 3 of grp by rsp
Controlling for f1=a f2=z
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 90% Confidence Limits | |
Odds Ratio | 4.5000 | 0.7947 | 25.4803 |
Relative Risk (Column 1) | 2.1667 | 0.9420 | 4.9833 |
Relative Risk (Column 2) | 0.4815 | 0.1776 | 1.3051 |
Sample Size = 19
|
|
Statistics for Table 4 of grp by rsp
Controlling for f1=b f2=x
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 90% Confidence Limits | |
Odds Ratio | 9.3333 | 1.6612 | 52.4396 |
Relative Risk (Column 1) | 2.8519 | 1.2053 | 6.7479 |
Relative Risk (Column 2) | 0.3056 | 0.1048 | 0.8906 |
Sample Size = 20
|
|
Statistics for Table 5 of grp by rsp
Controlling for f1=b f2=y
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 90% Confidence Limits | |
Odds Ratio | 0.0714 | 0.0094 | 0.5420 |
Relative Risk (Column 1) | 0.1746 | 0.0354 | 0.8609 |
Relative Risk (Column 2) | 2.4444 | 1.2333 | 4.8449 |
Sample Size = 20
|
|
Statistics for Table 6 of grp by rsp
Controlling for f1=b f2=z
Odds Ratio and Relative Risks | |||
---|---|---|---|
Statistic | Value | 90% Confidence Limits | |
Odds Ratio | 8.7500 | 1.0976 | 69.7556 |
Relative Risk (Column 1) | 2.2917 | 1.1138 | 4.7153 |
Relative Risk (Column 2) | 0.2619 | 0.0557 | 1.2310 |
Sample Size = 17
The FREQ Procedure
Summary Statistics for grp by rsp
Controlling for f1 and f2
Cochran-Mantel-Haenszel Statistics (Based on Table Scores) | ||||
---|---|---|---|---|
Statistic | Alternative Hypothesis | DF | Value | Prob |
1 | Nonzero Correlation | 1 | 1.7238 | 0.1892 |
2 | Row Mean Scores Differ | 1 | 1.7238 | 0.1892 |
3 | General Association | 1 | 1.7238 | 0.1892 |
Common Odds Ratio and Relative Risks | ||||
---|---|---|---|---|
Statistic | Method | Value | 90% Confidence Limits | |
Odds Ratio | Mantel-Haenszel | 1.6494 | 0.8539 | 3.1860 |
Logit | 2.0571 | 0.9189 | 4.6051 | |
Relative Risk (Column 1) | Mantel-Haenszel | 1.2949 | 0.9373 | 1.7889 |
Logit | 1.4212 | 1.0321 | 1.9569 | |
Relative Risk (Column 2) | Mantel-Haenszel | 0.7417 | 0.4908 | 1.1210 |
Logit | 0.9224 | 0.5950 | 1.4298 |
Breslow-Day Test for Homogeneity of Odds Ratios |
|
---|---|
Chi-Square | 15.0899 |
DF | 5 |
Pr > ChiSq | 0.0100 |
Total Sample Size = 100