Last updated on 2026-05-24 18:50:01 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.0 | 6.98 | 666.87 | 673.85 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.0 | 5.11 | 469.44 | 474.55 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.0 | 10.00 | 1082.10 | 1092.10 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 12.00 | 1095.70 | 1107.70 | OK | |
| r-devel-windows-x86_64 | 1.1.0 | 10.00 | 418.00 | 428.00 | OK | |
| r-patched-linux-x86_64 | 1.1.0 | 9.32 | 647.37 | 656.69 | OK | |
| r-release-linux-x86_64 | 1.1.0 | 6.98 | 645.57 | 652.55 | OK | |
| r-release-macos-arm64 | 1.1.0 | 2.00 | 99.00 | 101.00 | ERROR | |
| r-release-macos-x86_64 | 1.1.0 | 5.00 | 524.00 | 529.00 | OK | |
| r-release-windows-x86_64 | 1.1.0 | 10.00 | 439.00 | 449.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.0 | 2.00 | 101.00 | 103.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.0 | 5.00 | 517.00 | 522.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.0 | 12.00 | 691.00 | 703.00 | OK |
Version: 1.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘create_cohorts.Rmd’ using rmarkdown
Quitting from create_cohorts.Rmd:450-460 [unnamed-chunk-27]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'CohortConstructor'
---
Backtrace:
▆
1. └─base::library(CohortConstructor)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'create_cohorts.Rmd' failed with diagnostics:
there is no package called 'CohortConstructor'
--- failed re-building ‘create_cohorts.Rmd’
--- re-building ‘drug_utilisation.Rmd’ using rmarkdown
--- finished re-building ‘drug_utilisation.Rmd’
SUMMARY: processing the following file failed:
‘create_cohorts.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64