Last updated on 2025-12-26 17:48:54 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.17 | 83.47 | 86.64 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.33 | 68.32 | 70.65 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 6.00 | 119.45 | 125.45 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 5.00 | 94.51 | 99.51 | OK | |
| r-devel-windows-x86_64 | 1.0.0 | 8.00 | 68.00 | 76.00 | ERROR | |
| r-patched-linux-x86_64 | 1.0.0 | 2.90 | 66.92 | 69.82 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 3.01 | 68.42 | 71.43 | OK | |
| r-release-macos-arm64 | 1.0.0 | OK | ||||
| r-release-macos-x86_64 | 1.0.0 | 2.00 | 55.00 | 57.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 7.00 | 79.00 | 86.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 2.00 | 44.00 | 46.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.0.0 | 9.00 | 100.00 | 109.00 | NOTE |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in 'VoxR-Ex.R' failed
The error most likely occurred in:
> ### Name: filled_voxel_cloud
> ### Title: Produces a filled voxel cloud.
> ### Aliases: filled_voxel_cloud
>
> ### ** Examples
>
> #- import tls data
> tls=data.table::fread(system.file("extdata", "Tree_t1.asc", package="VoxR"))
>
> #- keep the tree trunk
> tls=tls[z<=0]
>
> #- run filled voxel voxelisation
> filled = VoxR::filled_voxel_cloud(tls,0.02)
Error in `[.data.table`(data, , `:=`(npts, .N), by = .(x, y, z)) :
attempt access index 3/3 in VECTOR_ELT
Calls: <Anonymous> -> vox -> unique -> [ -> [.data.table
Execution halted
Flavor: r-devel-windows-x86_64
Version: 1.0.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64