Last updated on 2025-03-28 05:52:19 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.1.7 | 43.17 | 407.06 | 450.23 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.1.7 | 29.31 | 285.13 | 314.44 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.1.7 | 766.35 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.1.7 | 6081.04 | ERROR | |||
r-devel-macos-arm64 | 2.1.7 | 183.00 | OK | |||
r-devel-macos-x86_64 | 2.1.7 | 459.00 | OK | |||
r-devel-windows-x86_64 | 2.1.7 | 42.00 | 378.00 | 420.00 | OK | |
r-patched-linux-x86_64 | 2.1.7 | 44.95 | 386.11 | 431.06 | OK | |
r-release-linux-x86_64 | 2.1.7 | 43.67 | 377.95 | 421.62 | OK | |
r-release-macos-arm64 | 2.1.7 | 182.00 | OK | |||
r-release-macos-x86_64 | 2.1.7 | 447.00 | NOTE | |||
r-release-windows-x86_64 | 2.1.7 | 41.00 | 370.00 | 411.00 | OK | |
r-oldrel-macos-arm64 | 2.1.7 | NOTE | ||||
r-oldrel-macos-x86_64 | 2.1.7 | 417.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.1.7 | 61.00 | 492.00 | 553.00 | OK |
Version: 2.1.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘bison_example.Rmd’ using rmarkdown
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Using optipng is skipped as output is variable
Flavor: r-devel-linux-x86_64-fedora-gcc
Version: 2.1.7
Check: installed package size
Result: NOTE
installed size is 5.2Mb
sub-directories of 1Mb or more:
data 4.5Mb
Flavors: r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64