Last updated on 2025-05-23 12:49:36 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4-2 | 35.67 | 76.45 | 112.12 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4-2 | 26.16 | 56.30 | 82.46 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4-2 | 212.66 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4-2 | 189.95 | OK | |||
r-devel-windows-x86_64 | 0.4-2 | 46.00 | 136.00 | 182.00 | OK | |
r-patched-linux-x86_64 | 0.4-2 | 37.74 | 72.45 | 110.19 | OK | |
r-release-linux-x86_64 | 0.4-2 | 39.34 | 71.82 | 111.16 | OK | |
r-release-macos-arm64 | 0.4-2 | 52.00 | OK | |||
r-release-macos-x86_64 | 0.4-2 | 122.00 | OK | |||
r-release-windows-x86_64 | 0.4-2 | 48.00 | 132.00 | 180.00 | OK | |
r-oldrel-macos-arm64 | 0.4-2 | 52.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4-2 | 88.00 | WARN | |||
r-oldrel-windows-x86_64 | 0.4-1 | 54.00 | 134.00 | 188.00 | OK |
Version: 0.4-2
Check: Rd files
Result: WARN
cv.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
model.frame.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
model.matrix.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
plot.margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
plot.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
polywog-package.Rd: Sections \title, and \name must exist and be unique in Rd files
Error writing to connection: No space left on device
Error writing to connection: No space left on device
predict.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
summary.margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
summary.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
problems found in ‘cv.polywog.Rd’, ‘margEff.polywog.Rd’, ‘model.frame.polywog.Rd’, ‘model.matrix.polywog.Rd’, ‘plot.margEff.polywog.Rd’, ‘plot.polywog.Rd’, ‘polywog-package.Rd’, ‘polywog.Rd’, ‘predVals.Rd’, ‘predict.polywog.Rd’, ‘summary.margEff.polywog.Rd’, ‘summary.polywog.Rd’
Flavor: r-oldrel-macos-x86_64