Last updated on 2025-12-03 05:50:28 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 39.91 | 360.10 | 400.01 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 27.22 | 230.23 | 257.45 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 85.00 | 532.15 | 617.15 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 200.00 | 428.02 | 628.02 | OK | |
| r-devel-windows-x86_64 | 0.1.1 | 49.00 | 281.00 | 330.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | 0.36 | 1.94 | 2.30 | ERROR | |
| r-release-linux-x86_64 | 0.1.1 | 38.58 | 338.40 | 376.98 | OK | |
| r-release-macos-arm64 | 0.1.1 | OK | ||||
| r-release-macos-x86_64 | 0.1.1 | 41.00 | 170.00 | 211.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 40.00 | 304.00 | 344.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.1 | 54.00 | 221.00 | 275.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 53.00 | 339.00 | 392.00 | ERROR |
Version: 0.1.1
Check: package dependencies
Result: ERROR
Packages required but not available: 'geojsonio', 'mapedit'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-patched-linux-x86_64
Version: 0.1.1
Check: examples
Result: ERROR
Running examples in 'tabs-Ex.R' failed
The error most likely occurred in:
> ### Name: explore
> ### Title: Leaflet map of present and paleo configurations for
> ### biogeographic systems
> ### Aliases: explore
>
> ### ** Examples
>
>
> # load data samples
> sporades <- sporades()
Warning: PROJ: proj_create_from_database: Cannot find proj.db (GDAL error 1)
Error: [rast] empty srs
Execution halted
Flavor: r-oldrel-windows-x86_64