Last updated on 2026-06-08 12:51:07 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.9.8 | 57.07 | 54.59 | 111.66 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.9.8 | 39.66 | 32.38 | 72.04 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.9.8 | 88.00 | 85.26 | 173.26 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.9.8 | 111.00 | 94.93 | 205.93 | OK | |
| r-devel-windows-x86_64 | 1.9.8 | 69.00 | 141.00 | 210.00 | OK | |
| r-patched-linux-x86_64 | 1.9.8 | 54.91 | 51.70 | 106.61 | OK | |
| r-release-linux-x86_64 | 1.9.8 | 54.92 | 50.93 | 105.85 | OK | |
| r-release-macos-arm64 | 1.9.8 | 11.00 | 14.00 | 25.00 | OK | |
| r-release-macos-x86_64 | 1.9.8 | 32.00 | 65.00 | 97.00 | OK | |
| r-release-windows-x86_64 | 1.9.8 | 70.00 | 143.00 | 213.00 | OK | |
| r-oldrel-macos-arm64 | 1.9.8 | OK | ||||
| r-oldrel-macos-x86_64 | 1.9.8 | 29.00 | 62.00 | 91.00 | OK | |
| r-oldrel-windows-x86_64 | 1.9.8 | 74.00 | 149.00 | 223.00 | OK |
Version: 1.9.8
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘wCorrArguments.Rmd’ using rmarkdown
--- finished re-building ‘wCorrArguments.Rmd’
--- re-building ‘wCorrFormulas.Rmd’ using rmarkdown
Failed with error: 'there is no package called 'doBy''
Quitting from wCorrFormulas.Rmd:14-29 [packages and data]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error:
! Cannot build vignette without knitr package
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'wCorrFormulas.Rmd' failed with diagnostics:
Cannot build vignette without knitr package
--- failed re-building ‘wCorrFormulas.Rmd’
SUMMARY: processing the following file failed:
‘wCorrFormulas.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc