typ=2 | Text | |
x1,y1 | reference point | |
ly = 0 | aligned left and bottom | |
ly = 1 | centered all | |
ly = 2 | aligned right and bottom | |
ly = 3 | horizontally centered, aligned bottom | |
ly = 4 | aligned left and top | |
ly = 5 | aligned right and top | |
ly = 6 | horizontally centered, aligned top | |
ly = 7 | aligned left, vertically centered | |
ly = 8 | aligned right, vertically centered | |
linientyp | number of font | |
the following line contains the text string! | ||
typ=3 | line | |
x1,y1 | first end point | |
x2,y2 | second end point | |
typ=5 | circle | |
x1,y1 | center point | |
lx | radius | |
ly | = lx | |
typ=6 | filled circle | |
x1,y1 | center point | |
lx | radius | |
ly | = lx | |
typ=7 | circular arc | |
x1,y1 | center point | |
lx | radius | |
ly | = lx | |
wanf | angle of start point (in 0.1 degrees), 0 <= wanf <= 3600 | |
wend | angle of end point (in 0.1 degrees), 0 <= wend <= 3600 | |
typ=8 | ellipse | |
x1,y1 | center point | |
lx | semimajor axis | |
ly | semiminor axis | |
typ=9 | filled ellipse | |
x1,y1 | center point | |
lx | semimajor axis | |
ly | semiminor axis | |
typ=10 | elliptic arc | |
x1,y1 | center point | |
lx | semimajor axis | |
ly | semiminor axis | |
wanf | angle of start point (in 0.1 degrees), 0 <= wanf <= 3600 | |
wend | angle of end point (in 0.1 degrees), 0 <= wend <= 3600 | |
typ=11 | filled rectangle | |
x1,y1 | first vertix | |
xb1,yb1 | second vertix | |
x2,y2 | third vertix (diagonal to the first) | |
xb2,yb2 | fourth vertix | |
typ=12 | Bezier curve | |
x1,y1 | start point | |
xb1,yb1 | point to define tangent to start point | |
xb2,yb2 | point to define tangent to end point | |
x2,y2 | end point | |
typ=13 | filled triangle | |
x1,y1 | first vertix | |
xb1,yb1 | second vertix | |
x2,y2 | third vertix | |
typ=14 | filled quadrangle | |
x1,y1 | first vertix | |
xb1,yb1 | second vertix | |
x2,y2 | third vertix (diagonal to the first) | |
xb2,yb2 | fourth vertix | |
typ=15 | filled circular arc | |
x1,y1 | center point | |
lx | radius | |
ly | = lx | |
wanf | angle of start point (in 0.1 degrees), 0 <= wanf <= 3600 | |
wend | angle of end point (in 0.1 degrees), 0 <= wend <= 3600 | |
typ=16 | filled elliptic arc | |
x1,y1 | center point | |
lx | semimajor axis | |
ly | semiminor axis | |
wanf | angle of start point (in 0.1 degrees), 0 <= wanf <= 3600 | |
wend | angle of end point (in 0.1 degrees), 0 <= wend <= 3600 | |
mirror server hosted at Truenetwork, Russian Federation.